CPT CODES FOR CALLS WITH A DOCTOR
Codes that refer to phone conversations are billed by duration of call, not level of care:
- 99441 phone call 5 to 10 minutes of medical discussion
- 99442 phone call 11 to 20 minutes
- 99443 phone call 21 to 30 minutes
CPT CODES FOR CALLS WITH A QUALIFIED NON-PHYSICIAN HEALTH CARE PROFESSIONAL
Codes for phone conversations with non-physician health care professionals (NPs, PAs, etc.):
- 98966 phone call 5 to 10 minutes of medical discussion
- 98967 phone call 11 to 20 minutes
- 98968 phone call 21 to 30 minutes
FEE SCHEDULE MISSOURI
Procedure Code | Par Amount | Non-Par Amount | Limiting Charge |
---|---|---|---|
99441 | $55.95 | $53.15 | $61.12 |
99441* | $35.85 | $34.06 | $39.17 |
99442 | $91.34 | $86.77 | $99.79 |
99442* | $67.50 | $64.13 | $73.75 |
99443 | $129.54 | $123.06 | $141.52 |
99443* | $99.57 | $94.59 | $108.78 |
98966 | $13.77 | $13.08 | $15.04 |
98966* | $12.75 | $12.11 | $13.93 |
98967 | $26.52 | $25.19 | $28.97 |
98967* | $25.16 | $23.90 | $27.49 |
98968 | $38.96 | $37.01 | $42.56 |
98968* | $37.60 | $35.72 | $41.08 |
FEE SCHEDULE ILLINOIS
Procedure Code | Par Amount | Non-Par Amount | Limiting Charge |
---|---|---|---|
99441 | $56.25 | $53.44 | $61.46 |
99441* | $36.86 | $35.02 | $40.27 |
99442 | $92.82 | $88.18 | $101.41 |
99442* | $69.81 | $66.32 | $76.27 |
99443 | $131.57 | $124.99 | $143.74 |
99443* | $102.64 | $97.51 | $112.14 |
98966 | $14.16 | $13.45 | $15.47 |
98966* | $13.17 | $12.51 | $14.39 |
98967 | $27.37 | $25.95 | $29.84 |
98967* | $26.01 | $24.71 | $28.42 |
98968 | $39.91 | $37.91 | $43.60 |
98968* | $38.60 | $36.67 | $42.17 |
*These amounts apply when service is performed in a facility setting